Ç׸ñ | »ó¼¼¼³¸í | ||
---|---|---|---|
Àû¿ë Ĩ¼Â | Qualcomm MDM9310/WTR1605L/PM8018/AR6003G | ||
¹«¼± Åë½Å ±Ô°Ý | LTE Release 9 (FDD/TDD )Category3 ( 3GPP TS 34.521 ) | ||
WIFI Ç¥ÁØ | IEEE 802.11b/g/n Compliant | ||
µ¥ÀÌÅÍ ¼Óµµ (ÃÖ´ë) | FD-LTE | Uplink | 50Mbps |
Downlink | 100Mbps | ||
ÁÖÆļö ´ë¿ª | FDD-LTE : B5 850 / B1 2100 | ||
ÃÖ´ë ¼Û½Å Àü·Â | LTE : 23dBm(+/-)2.7dB (Power class: 3) | ||
¹«¼± ±â¼ú ¹æ½Ä | Zero Intermediate Frequency | ||
ÀÔ·Â Àü¿ø | ¹èÅ͸® : 3000mAh/3.8V Li-ion, ÃæÀü±â : 5V(+/-)10% / 2A | ||
ÃæÀü ½Ã°£ |
AC adaptor (power ON): < 4 ½Ã°£ AC adaptor (power OFF) / USB Cable : < 6 ½Ã°£ |
||
»ç¿ë ½Ã°£ | Talk Time | LTE 9 ½Ã°£ | |
Idle Time |
272H@WIFI off / DRX Cycle Length 64 frame 460H@WIFI off / DRX Cycle Length 512 frame |
||
Àü·ù ¼Ò¸ð |
Standby mode: Idle (¾à 100mA) Sleep (About 2mA@USB ¹Ì¿¬°á½Ã) Busy mode: ¾à 740mA ( Max. Power ) |
||
µ¿ÀÛ ¿Âµµ | -20¨¬C ~ +50¨¬C | ||
ÀúÀå ¿Âµµ | -30¡É ~ £«70¡É | ||
µ¿ÀÛ ½Àµµ | 5% ~ 95% | ||
ÀúÀå ½Àµµ | 5% ~ 95% | ||
µ¿À۽à ǥ¸é ¿Âµµ | < +43¡É [ LTE Max power & 1~2Mbps@10 »ç¿ëÀÚ ] | ||
Å©±â | 70 x 70 x 16.6mm | ||
¹«°Ô | 108g ÀÌÇÏ | ||
¿ÜºÎ ¿¬°á ´ÜÀÚ |
»óÅÂÇ¥½Ã : LTE/WIFI/POWER 3 »ö LEDs Key : Factory Reset, Power ON/OFF Micro-USB ÀÎÅÍÆäÀ̽º (USB 2.0 Full Speed ÀÎÅÍÆäÀ̽º) |
Áö¿ø ¿î¿µÃ¼°è | À©µµ¿ì 8 32 ºñÆ®/64 ºñÆ® | ÇÑ±Û |
---|---|---|
À©µµ¿ì 7 32 ºñÆ®/64 ºñÆ® | ÇÑ±Û (¼ºñ½º ÆÑ 1) | |
À©µµ¿ì ºñ½ºÅ¸ 32 ºñÆ®/64 ºñÆ® | ÇÑ±Û (¼ºñ½º ÆÑ 2) | |
À©µµ¿ì XP 32 ºñÆ® | ÇÑ±Û (¼ºñ½º ÆÑ 3) | |
¸Æ OS X 10.6¢¦10.8 | ÇÑ±Û | |
iOS | 4.3¢¦6.0 | |
¾Èµå·ÎÀ̵å | 2.2¢¦4.1 |